3D wave-patterned kerfs design used in tires provide improved grip and handling
performance by minimizing block movement when driving, heavily improved all
season performance.
Multi-depth lateral lugs provide improved performance in wet and snow conditions.
4 straight grooves channel provides sure-footed performance in both wet and dry conditions.
High stiffness center block improves steering performance.
Button elements sized for good snow and wet traction, yet interlocking geometry
maintains rib stiffness for handling.
LT215/85R16-10PR | 115/112S | NA | 9.9 | 12.5 | 1215 | 2680 | 1120 | 2470 | 180 | 112 | 550 | 80 |
LT235/85R16-10PR | 120/116Q | NA | 9.9 | 12.5 | 1380 | 3042 | 1260 | 2778 | 160 | 99 | 550 | 80 |
LT235/80R17-10PR | 120/117Q | NA | 9.9 | 12.5 | 1400 | 3085 | 1285 | 2835 | 160 | 99 | 550 | 80 |
LT225/75R16-10PR | 115/112S | NA | 9.9 | 12.5 | 1215 | 2680 | 1120 | 2470 | 180 | 112 | 550 | 80 |
LT245/75R16-10PR | 120/116S | NA | 10.7 | 13.5 | 1380 | 3042 | 1260 | 2778 | 180 | 112 | 550 | 80 |
LT265/75R16-10PR | 123/120Q | NA | 10.7 | 13.5 | 1550 | 3415 | 1400 | 3085 | 160 | 99 | 550 | 80 |
LT245/75R17-10PR | 121/118Q | NA | 10.7 | 13.5 | 1450 | 3195 | 1320 | 2910 | 160 | 99 | 550 | 80 |
LT245/70R17-10PR | 119/116S | NA | 10.7 | 13.5 | 1360 | 3000 | 1250 | 2755 | 180 | 112 | 550 | 80 |
LT265/70R17-10PR | 121/118Q | NA | 10.7 | 13.5 | 1450 | 3195 | 1320 | 2910 | 160 | 99 | 550 | 80 |
275/60R20 | 114T | 500AA | 11.5 | 14.5 | 1180 | 2601 | / | / | 190 | 118 | 240 | 35 |
275/55R20 | 117H | 500AA | 11.5 | 14.5 | 1285 | 2833 | / | / | 210 | 130 | 340 | 49 |
About Us Products Media Room News Contact
Established in 2001 with headquarters in Shanghai, SD International has progressively developed a growing reputation.