Specially designed tread block provide better grip in mud, sand and snow.
Unique stone-Ejector grooves along with a rugged shoulder help to prevent
damage from impact.
Optimized void-to-rubber ratio provides excellent traction.
Large surface area tread blocks provide increased grip.
33X12.50R15LT-6PR | 108Q | NA | 15.7 | 19.8 | 1000 | 2205 | 160 | 99 | 250 | 35 |
33x12.50R18LT-10PR | 118Q | NA | 15.7 | 19.8 | 1320 | 2910 | 160 | 99 | 450 | 65 |
33x12.50R20LT-10PR | 114Q | NA | 15.4 | 19.4 | 1180 | 2600 | 160 | 99 | 450 | 65 |
35X12.50R15LT-6PR | 113Q | NA | 15.7 | 19.8 | 1150 | 2535 | 160 | 99 | 250 | 35 |
35X12.50R17LT-10PR | 121Q | NA | 15.7 | 19.8 | 1450 | 3195 | 160 | 99 | 450 | 65 |
35X12.50R18LT-10PR | 123Q | NA | 15.7 | 19.8 | 1550 | 3415 | 160 | 99 | 450 | 65 |
35X12.50R20LT-10PR | 121Q | NA | 15.7 | 19.8 | 1450 | 3195 | 160 | 99 | 450 | 65 |
LT285/65R18-10PR | 125/122Q | NA | 15.7 | 19.8 | 1650 | 3460 | 160 | 99 | 550 | 80 |
About Us Products Media Room News Contact
Established in 2001 with headquarters in Shanghai, SD International has progressively developed a growing reputation.